LEAGUE STANDING SHEET
Results for Week No. 33 of 33 04/27/2010
Dorts Commercial - Hibbing Bowling Center
Certification No.: 413423        
League President: Sue Quitberg     Phone: (218)-885-2285
League Secretary: Susan Schultz     Phone: (218)-929-7599

---------- Year To Date High Scores ----------

High Hcp Game-Team Score High Hcp Series-Team Score
Ken's A-1 Auto 1049 Rudi's Pizza 2887
Rudi's Pizza Too 1021 Ken's A-1 Auto 2873
Ace Black Jack 1011 Ace Black Jack 2860

High Scr Game-Women Score High Scr Series-Women Score
Kristina Pierce 268 Karen Nobs 655
Lonna Templeton 258 Kristina Pierce 649
Geri Borbiconi 245 Shelly Skalsky 617

Tm 1 Sammy's
  Total      
Name Pins Gms Ave  
Shirley Rodorigo 14801 93 159  
Ronnie Boucher 12015 81 148  
Karen Koprivec 13616 92 148  
Diane Kobal 11881 81 146  
Mary Bischoff* 14808 87 170  
Laurie Gangl 7246 45 161  
Team Ave&Hcp 771 96    
Tm 2 American Legion Keewatin
  Total      
Name Pins Gms Ave  
Clare Johnson 13868 99 140  
Cheryl Johnson 12358 90 137  
Linda Sparby 13422 92 145  
Bev French 12463 84 148  
Sue Quitberg* 15631 96 162  
Sarah Johnson 2556 24 106  
Team Ave&Hcp 732 126    
Tm 3 Bernie's Babes
  Total      
Name Pins Gms Ave  
Jan Wennen* 12045 79 152  
Gail Ricke 12740 81 157  
Jessica O'Neil 11419 85 134  
Wendy Fife 10523 76 138  
Threasa Richards 11274 74 152  
Teena Royal 4027 33 122  
Mary Bronniche 512 3 170  
Team Ave&Hcp 733 125    
Tm 4 Rudi's Pizza
  Total      
Name Pins Gms Ave  
Jill Ostermann* 14459 93 155  
Lisa VonderHaar 13337 93 143  
Lisa Stalboerger 14467 90 160  
Shawn Simonson 12297 90 136  
Kristina Pierce 15091 90 167  
Team Ave&Hcp 761 104    
Tm 5 Hibbing Bowling Center
  Total      
Name Pins Gms Ave  
Betty Stalboerger 11997 84 142  
Irene Pakkala* 13364 96 139  
Gwyn Lee 11629 81 143  
Donna Willberg 12437 93 133  
Helen Ketola 14970 96 155  
Vicky Shofner 3759 24 156  
Team Ave&Hcp 712 141    
Tm 6 Ken's A-1 Auto
  Total      
Name Pins Gms Ave  
Marlene Barto 15150 90 168  
Annie Isaacson 13041 84 155  
Peggy Masteller 11922 90 132  
Geri Borbiconi 15597 93 167  
Maureen Beel* 14371 99 145  
JoAnn Zgonc 4171 33 126  
Team Ave&Hcp 767 99    
Tm 7 Kitzville Body Shop
  Total      
Name Pins Gms Ave  
June Wagner 15783 99 159  
Candi DeRosia 9929 75 132  
Amy Hrovat 13313 99 134  
Belinda Mlenek 14249 93 153  
Ruth Hrovat* 13591 96 141  
Team Ave&Hcp 719 135    
Tm 8 Ace Black Jack
  Total      
Name Pins Gms Ave  
Lonna Templeton 12073 81 149  
Ellen Anderson 12107 75 161  
Karen Nobs 15561 96 162  
Shelly Skalsky 15767 90 175  
Becky Buroker* 15719 96 163  
Amy Newman 3143 21 149  
Team Ave&Hcp 810 67    
Tm 9 Nick's Chicks
  Total      
Name Pins Gms Ave  
Peggy James* 11414 78 146  
Jan Hietala 13051 87 150  
Kaye Vincent 5006 36 139  
Jan Wollin 9627 63 152  
Cheryl Elj 15061 99 152  
JoAnn Schloesser 10123 63 160  
Sue Pakkala 971 6 161  
Ann Drazenovich 2627 21 125  
Team Ave&Hcp 739 120    
Tm 10 Mr Nick's
  Total      
Name Pins Gms Ave  
Kim Huddleston* 14704 96 153  
Pat Nylund 14179 93 152  
Missy Smith 12197 90 135  
Susan Schultz 13207 90 146  
Antonette Flynn 14978 93 161  
Kathy Korth 0 0 0  
Team Ave&Hcp 747 114    
Tm 11 Republic Bank
  Total      
Name Pins Gms Ave  
Kelli Ritz* 11718 96 122  
Kerri Ritz 11510 95 121  
Vanessa Brincefield 7121 60 118  
Carrie Kern 6801 57 119  
Tara Stark 9961 69 144  
Joan Renaud 5784 48 120  
Candy Varesberg 0 0 0  
Team Ave&Hcp 624 207    
Tm 12 Rudi's Pizza Too
  Total      
Name Pins Gms Ave  
Nancy Christoff 10262 96 106  
Colleen Pucely 10875 90 120  
Helena Tawney* 13592 96 141  
Tammie Ellison 10968 90 121  
Patti Pritchard 13197 90 146  
Nita Lind 694 6 115  
Jeanne Fairbanks 1182 12 98  
Team Ave&Hcp 634 199    

Substitutes
Name TotPins Gms Ave   Phone
Nancy Hill 1499 9 166   (218)-254-5442
Ada Hobbs 2421 15 161   (218)-262-2013
Jean Kinzel 2557 23 111   (218)-262-5705
Sue LaBine 675 6 112   (218)-885-5044
Cindy Lervik 2777 21 132   (218)-969-5089
Carrie Moe 5282 30 176   (218)-969-8166
Arlys Nagler 3224 21 153   (218)-885-1412
Kelli Pierce 1198 9 133    
Sandy Radovich 1632 12 136   (218)-263-3271

            ------Handicap--------
Pos Tm# Team Won Lost Pct TotPins Ave Gm Ser
1 4 Rudi's Pizza 84.0 48.0 63.6 86509 873 1000 2887
2 1 Sammy's 80.0 52.0 60.6 87066 879 1002 2832
3 9 Nick's Chicks 80.0 52.0 60.6 86697 875 1006 2851
4 10 Mr Nick's 79.5 52.5 60.2 85722 865 993 2770
5 8 Ace Black Jack 78.0 54.0 59.1 87029 879 1011 2860
6 2 American Legion Keewatin 74.5 57.5 56.4 85407 862 973 2728
7 6 Ken's A-1 Auto 73.0 59.0 55.3 86321 871 1049 2873
8 5 Hibbing Bowling Center 61.5 70.5 46.6 85262 861 983 2763
9 7 Kitzville Body Shop 55.0 77.0 41.7 85105 859 989 2761
10 3 Bernie's Babes 51.0 81.0 38.6 84891 857 962 2746
11 12 Rudi's Pizza Too 45.0 87.0 34.1 83132 839 1021 2737
12 11 Republic Bank 30.5 101.5 23.1 82283 831 965 2689